Monitor
Signals
Anything that might indicate a harm: complaints, telemetry, inspections, self-reports, data matches, media, protected disclosures. The triage agent reads each against the harm register and the entity's history.
Register
| Ref | Source | Signal | Entity | Harm | L×I | Status | |
|---|---|---|---|---|---|---|---|
| SG-2026-0918 | MEDIA | News report on bridge strike, load height, operator not yet identified | unattributed | H-03 | RECEIVED | ||
| SG-2026-0917 | WHISTLEBLOWER | Former scheduler alleges OP-3377 instructs drivers to falsify work diaries | OP-3377 | H-01 | RECEIVED | ||
| SG-2026-0916 | SELF REPORT | OP-4501 self-reports a minor DG valve leak, contained, no release | OP-4501 | H-05 | RECEIVED | ||
| SG-2026-0914 | DATA MATCH | Weigh-in-motion: 11 mass exceedances in 30 days for loads consigned by CS-0910 | CS-0910 | H-03 | RECEIVED | ||
| SG-2026-0915 | INSPECTION | Roadside check: OP-5088 vehicle with worn brake linings below limit | OP-5088 | H-02 | RECEIVED | ||
| SG-2026-0913 | COMPLAINT | Public report: truck swerving on the coastal highway, registration matched to OP-3377 | OP-3377 | H-01 | RECEIVED | ||
| SG-2026-0912 | TELEMETRY | Electronic work diary shows OP-1042 driver 14 h 40 m work in 24 h on 4 Sep | OP-1042 | H-01 | RECEIVED |
Lodge a signal
Any role, including the public