Plan
Schemes and the product catalogue
A scheme is the intervention mix chosen for a harm. Its products are typed (information, entitlement, compliance, enforcement), placed on the proportionality ladder, and each cites the provision that authorises it.
2
products
5
products
2
products
7
products
The proportionality ladder
Agents may recommend any rung; a person takes it.
No legal effect. Guidance, alerts, reminders.
Warning letter or advisory. Recorded on the entity's history.
Improvement or direction notice with a deadline. Legal effect.
Infringement or penalty. Legal effect on money.
Conditions, suspension or an enforceable undertaking. Legal effect on the right to operate.
Cancellation, prohibition or prosecution referral. Legal effect on livelihood.
S-01 Fatigue management scheme
Harms: H-01, H-04
Reduce fatigue-attributed serious crashes by half by 2028 through telemetry-based monitoring, targeted roadside checks and chain-of-responsibility enforcement.
ACTIVEMix: Telemetry monitoring · Risk-based roadside checks · Accreditation conditions · Chain-of-responsibility enforcement · Driver education
Authority: HVSA 2024 s 12 Primary duty of safety; HVS Reg 2025 r 26 Work and rest hours; HVSA 2024 s 55 Improvement notice; HVSA 2024 s 60 Infringement notice; HVSA 2024 s 72 Accreditation conditions, suspension and cancellation
| Code | Product | Type | Stage | Rung | Authority | Legal effect |
|---|---|---|---|---|---|---|
| PR-01 | Fatigue advisory Targeted guidance to an operator whose telemetry shows near-breaches. | INFORMATION | ENGAGE | 0Inform | HVS Reg 2025 r 26 Work and rest hours | None |
| PR-09 | Operator accreditation Grant of accreditation to operate under the fatigue management scheme. | ENTITLEMENT | PLAN | 0Inform | HVSA 2024 s 72 Accreditation conditions, suspension and cancellation | Delegate decides |
| PR-02 | Warning letter (fatigue) Formal warning recorded on the operator's history. | COMPLIANCE | MONITOR | 1Advise | HVS Reg 2025 r 26 Work and rest hours | None |
| PR-03 | Improvement notice Requires the operator to remedy the contravention within a stated period. | ENFORCEMENT | ENFORCE | 2Direct | HVSA 2024 s 55 Improvement notice | Delegate decides |
| PR-04 | Infringement notice Penalty for a prescribed offence. | ENFORCEMENT | ENFORCE | 3Penalise | HVSA 2024 s 60 Infringement notice | Delegate decides |
| PR-05 | Accreditation conditions Conditions placed on the operator's accreditation. | ENTITLEMENT | ENFORCE | 4Restrict | HVSA 2024 s 72 Accreditation conditions, suspension and cancellation | Delegate decides |
| PR-06 | Accreditation suspension Suspension of the right to operate under accreditation. | ENTITLEMENT | ENFORCE | 4Restrict | HVSA 2024 s 72 Accreditation conditions, suspension and cancellation | Delegate decides |
| PR-07 | Accreditation cancellation Cancellation of accreditation. | ENTITLEMENT | ENFORCE | 5Remove | HVSA 2024 s 72 Accreditation conditions, suspension and cancellation | Delegate decides |
| PR-08 | Prosecution referral Brief of evidence referred to the prosecuting authority. | ENFORCEMENT | ENFORCE | 5Remove | HVSA 2024 s 100 Investigation and prosecution | Delegate decides |
S-02 Roadworthiness scheme
Harms: H-02
Get defective vehicles off the road before they crash, targeting the fleets with the worst defect history.
ACTIVEMix: Planned inspections · Responsive inspections · Defect notices · Fleet audits
Authority: HVS Reg 2025 r 31 Roadworthiness standard; HVSA 2024 s 55 Improvement notice; HVSA 2024 s 57 Prohibition notice; HVSA 2024 s 60 Infringement notice
| Code | Product | Type | Stage | Rung | Authority | Legal effect |
|---|---|---|---|---|---|---|
| PR-10 | Defect notice (minor) Vehicle may continue; defect to be fixed and cleared. | COMPLIANCE | MONITOR | 1Advise | HVS Reg 2025 r 31 Roadworthiness standard | None |
| PR-12 | Fleet audit direction Direction to audit and report on fleet maintenance. | ENFORCEMENT | ENFORCE | 2Direct | HVSA 2024 s 55 Improvement notice | Delegate decides |
| PR-11 | Defect notice (major) with prohibition Vehicle grounded until the defect is cleared. | ENFORCEMENT | ENFORCE | 3Penalise | HVSA 2024 s 57 Prohibition notice | Delegate decides |
S-03 Mass, dimension and loading scheme
Harms: H-03, H-04
Reduce load-related incidents through weigh-in-motion data matching and consignor accountability.
ACTIVEMix: Weigh-in-motion data matching · Consignor audits · Infringements · Enforceable undertakings
Authority: HVSA 2024 s 12 Primary duty of safety; HVSA 2024 s 40 Mass and dimension limits; HVSA 2024 s 60 Infringement notice; HVSA 2024 s 80 Enforceable undertaking
| Code | Product | Type | Stage | Rung | Authority | Legal effect |
|---|---|---|---|---|---|---|
| PR-15 | Chain-of-responsibility information notice Explains the primary duty to consignors and schedulers. | INFORMATION | ENGAGE | 0Inform | HVSA 2024 s 12 Primary duty of safety | None |
| PR-13 | Mass breach infringement Penalty for a mass or dimension breach. | ENFORCEMENT | ENFORCE | 3Penalise | HVSA 2024 s 60 Infringement notice | Delegate decides |
| PR-14 | Consignor enforceable undertaking An undertaking accepted in place of prosecution. | ENFORCEMENT | ENFORCE | 4Restrict | HVSA 2024 s 80 Enforceable undertaking | Delegate decides |
S-04 Dangerous goods scheme
Harms: H-05
Maintain the low release rate; review the scheme mix in light of new battery freight.
REVIEWMix: Licensing · Route conditions · Incident response
Authority: HVSA 2024 s 12 Primary duty of safety; HVSA 2024 s 57 Prohibition notice; HVSA 2024 s 72 Accreditation conditions, suspension and cancellation
Consultation: Dangerous goods scheme review: lithium battery freight (open, 38 submissions)
| Code | Product | Type | Stage | Rung | Authority | Legal effect |
|---|---|---|---|---|---|---|
| PR-16 | Dangerous goods licence Licence to carry dangerous goods, with route conditions. | ENTITLEMENT | PLAN | 0Inform | HVSA 2024 s 72 Accreditation conditions, suspension and cancellation | Delegate decides |